Top 50 biggest company in world :-
Name of company Categery revenue country
| 1 | Walmart | Retail | $19,742 | 2,200,000 | |||
|---|---|---|---|---|---|---|---|
| 2 | Sinopec Group | Oil and gas | $6,793 | 582,648 | |||
| 3 | Amazon | Retail | $17,377 | 1,125,300 | |||
| 4 | State Grid | Electricity | $7,970 | 907,677 | |||
| 5 | China National Petroleum | Oil and gas | $4,433 | 1,344,410 | |||
| 6 | Royal Dutch Shell | Oil and gas | $15,842 | 83,000 | |||
| 7 | Saudi Aramco | Oil and gas | $88,211 | 79,000 | |||
| 8 | Volkswagen | Automotive | $15,542 | 671,205 | |||
| 9 | BP | Oil and gas | $4,026 | 72,500 | |||
| 10 | Toyota | Automotive | $19,096 | 359,542 | |||
| 11 | Apple | Electronics | $55,256 | 137,000 | |||
| 12 | ExxonMobil | Oil and gas | $14,340 | 74,900 | |||
| 13 | CVS Health | Healthcare | $6,634 | 290,000 | |||
| 14 | Berkshire Hathaway | Financials | $81,417 | 391,500 | |||
| 15 | UnitedHealth | Healthcare | $13,839 | 325,000 | |||
| 16 | McKesson | Healthcare | $900 | 70,000 | |||
| 17 | Glencore | Commodities | -$404 | 88,246 | |||
| 18 | China State Construction | Construction | $3,333 | 335,038 | |||
| 19 | Samsung Electronics | Electronics | $18,453 | 287,439 | |||
| 20 | Daimler | Automotive | $2,661 | 298,655 | |||
| 21 | Ping An Insurance | Financials | $21,627 | 372,194 | |||
| 22 | Alphabet | Information technology | $34,343 | 118,899 | |||
| 23 | AT&T | Telecommunications | $13,903 | 247,800 | |||
| 24 | AmerisourceBergen | Healthcare | $855 | 21,500 | |||
| 25 | ICBC | Financials | $45,194 | 445,106 | |||
| 26 | Total | Oil and gas | $11,267 | 107,776 | |||
| 27 | Foxconn | Electronics | $3,731 | 754,404 | |||
| 28 | Trafigura | Commodities | $872 | 5,106 | |||
| 29 | Exor | Holding company | $3,417 | 268,979 | |||
| 30 | China Construction Bank | Financials | $38,610 | 370,169 | |||
| 31 | Ford | Automotive | $47 | 190,000 | |||
| 32 | Cigna | Healthcare | $5,104 | 73,700 | |||
| 33 | Costco | Retail | $3,659 | 201,500 | |||
| 34 | AXA | Financials | $4,317 | 99,843 | |||
| 35 | Agricultural Bank of China | Financials | $30,701 | 467,631 | |||
| 36 | Chevron | Oil and gas | $2,924 | 48,200 | |||
| 37 | Cardinal Health | Healthcare | $1,363 | 49,500 | |||
| 38 | Microsoft | Information technology | $39,420 | 144,000 | |||
| 39 | JPMorgan Chase | Financials | $36,431 | 256,981 | |||
| 40 | Honda | Automotive | $4,192 | 218,674 | |||
| 41 | General Motors | Automotive | $6,732 | 164,000 | |||
| 42 | Walgreens Boots Alliance | Retail | $3,982 | 287,000 | |||
| 43 | Mitsubishi | Conglomerate | $4,924 | 86,098 | |||
| 44 | Bank of China | Financials | $27,127 | 309,384 | |||
| 45 | Verizon | Telecommunications | $19,265 | 135,000 | |||
| 46 | China Life Insurance | Insurance | $4,660 | 180,401 | |||
| 47 | Allianz | Financials | $8,858 | 147,268 | |||
| 48 | Marathon Petroleum | Oil and gas | $2,637 | 60,910 | |||
| 49 | Huawei | Electronics | $9,062 | 194,000 | |||
| 50 | China Railway Engineering Corporation | Construction | $1,535 | 302,394 |
--------------------------------------------------------
note :-
we did not add name of any indian compony due to some issues .
thanks 👍 for visiting


0 Comments
Please share your ratings to this page